Physical & Performance |
|
Unit dimensions, WxHxD: | 3.8"W x 2.8"H x .8"D (9.7 x 7.1 x 2 cm) |
Display size, WxH: | 2.8"W x 2.1"H (7.2 x 5.4 cm); 3.5" diag (8.9 cm) |
Display resolution, WxH: | 320 x 240 pixels |
Display type: | QVGA color antiglare TFT with white backlight |
Weight: | 5.2 ounces (147.42 g) |
Battery: | rechargeable lithium-ion |
Battery life: | up to 5 hours |
Headphone jack/audio line-out: | no |
High-sensitivity receiver: | yes |
Waterproof: | no |
Maps & Memory |
|
Preloaded street maps: | yes (regional) |
Includes lifetime map updates: | no |
nüMaps Guarantee: | yes |
3-D terrain view: | no |
3-D buildings and landmarks view: | no |
Built-in memory: | internal solid state |
Accepts data cards: | SD™ card (not included) |
Waypoints/favorites/locations: | 500 |
Routes: | 0 |