Physical & Performance |
|
Unit dimensions, WxHxD: | 4.8"W x 2.9"H x .8"D (12.2 x 7.4 x 2.0 cm) |
Display size, WxH: | 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag (10.9 cm) |
Display resolution, WxH: | 480 x 272 pixels |
Display type: | WQVGA color TFT with white backlight |
Weight: | 6.1 ounces (172.93 g) |
Battery: | rechargeable lithium-ion |
Battery life: | up to 5 hours |
Headphone jack/audio line-out: | no |
High-sensitivity receiver: | yes |
Waterproof: | no |
Maps & Memory |
|
Preloaded street maps: | yes (regional) |
Includes lifetime map updates: | no |
nüMaps Guarantee: | yes |
3-D terrain view: | no |
3-D buildings and landmarks view: | no |
Built-in memory: | internal solid state |
Accepts data cards: | SD™ card (not included) |
Waypoints/favorites/locations: | 500 |
Routes: | 0 |